Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$701.22 MonthlySpacious 2 bedroom 1 bath unit overlooking the drive entrance so you can see who is coming and going! This unit has been remodelled completely with laminate floors, newer kitchen and appliances, newer bathroom and fixtures, ceiling fans and doors in bedrooms, freshly painted throughout. This building offers many amenities; guest suite, pool, tennis court, party room, storage lockers etc. 1 car parking in covered garage area. (id:57975)
1:00 pm
Ends at:3:00 pm
MLS® Number | X11964760 |
Property Type | Single Family |
Community Name | Waverley |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | None |
Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Tennis Court |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Appliances | Intercom, Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Wall Unit |
Exterior Finish | Concrete Block, Brick Facing |
Fire Protection | Controlled Entry, Security System, Smoke Detectors, Monitored Alarm |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Carport | |
Garage | |
Covered |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Landscape Features | Landscaped |
Zoning Description | R4b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.45 m | 2.39 m | 4.45 m x 2.39 m |
Main Level | Dining Room | 3.53 m | 2.62 m | 3.53 m x 2.62 m |
Main Level | Living Room | 5.94 m | 3.53 m | 5.94 m x 3.53 m |
Main Level | Primary Bedroom | 5.26 m | 4.62 m | 5.26 m x 4.62 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.91 m | 2.64 m | 3.91 m x 2.64 m |
Main Level | Laundry Room | 2.24 m | 1.42 m | 2.24 m x 1.42 m |
Main Level | Other | 1.63 m | 1.42 m | 1.63 m x 1.42 m |
https://www.realtor.ca/real-estate/27896620/207-19-woodlawn-road-e-guelph-waverley-waverley
Contact us for more information