Fully renovated from top to bottom and ready for you to move right in! Welcome to 495 Maple Street, a stunning, completely updated home on a rare corner lot in the heart of downtown Collingwood. Every space has been thoughtfully refreshed, blending cozy charm with stylish modern finishes throughout, so there's nothing left to do but unpack and enjoy. The smart layout is designed for easy living, with a convenient main floor primary suite plus two additional bedrooms on the upper level. The fully finished lower level gives you even more room to spread out. Create the rec room, home office, or guest retreat you've been dreaming of. Step out onto the walk-out deck overlooking the fully fenced backyard, a private outdoor escape perfect for entertaining, kids, and pets. The generous corner lot offers exciting potential to expand or build a garage, while the new metal roof delivers lasting peace of mind. And the location? Unbeatable. Stroll to downtown Collingwood's shops, restaurants, and cafés, with schools, parks, and the sparkling beaches of Georgian Bay just minutes away. Fully renovated, move-in ready, and perfectly placed, 495 Maple Street is the complete package. Homes like this don't come along often. Book your showing today! (id:57975)
11:00 am
Ends at:1:00 pm
| MLS® Number | S13644218 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,9 In |
| Size Frontage | 44 Ft ,6 In |
| Size Irregular | 44.5 X 118.8 Ft |
| Size Total Text | 44.5 X 118.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.79 m | 4.09 m | 2.79 m x 4.09 m |
| Second Level | Bedroom | 3.35 m | 3.13 m | 3.35 m x 3.13 m |
| Basement | Recreational, Games Room | 6.66 m | 6.71 m | 6.66 m x 6.71 m |
| Basement | Laundry Room | 3.03 m | 2.17 m | 3.03 m x 2.17 m |
| Basement | Utility Room | 2.42 m | 2.66 m | 2.42 m x 2.66 m |
| Main Level | Living Room | 4.06 m | 4.05 m | 4.06 m x 4.05 m |
| Main Level | Kitchen | 3.19 m | 4.15 m | 3.19 m x 4.15 m |
| Main Level | Bedroom | 2.77 m | 3.5 m | 2.77 m x 3.5 m |
| Main Level | Bathroom | 1.91 m | 1.46 m | 1.91 m x 1.46 m |
https://www.realtor.ca/real-estate/30121531/495-maple-street-collingwood-collingwood
Contact us for more information