Maintenance, Insurance, Common Area Maintenance, Water, Parking
$380 MonthlyThis 1 bedroom 1 bathroom very affordable condo in Guelph’s desirable Old University area is\r\nnot one to miss. Perfect unit for those looking to purchase their first home, downsize, or\r\nwould make a great investment property.\r\nThis carpet free unit has an open concept living, kitchen and dinette layout, a recently\r\nupdated 4 pc bathroom and a good sized bedroom Enjoy the convenience of the laundry just\r\nacross the hall. This is a great affordable unit with a reasonably priced condo fees in a prime\r\nlocation, just 5 minutes from University of Guelph, Stone Road Mall, restaurants etc, and\r\neasy access to the Hanlon Expressway and Hwy 401. Schedule a showing today !! (id:57975)
MLS® Number | X11879826 |
Property Type | Single Family |
Community Name | College |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Flat Site, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Visitor Parking |
Appliances | Refrigerator, Stove, Window Coverings |
Exterior Finish | Brick |
Fire Protection | Controlled Entry, Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.52 m | 2.21 m | 1.52 m x 2.21 m |
Main Level | Bedroom | 3.68 m | 3.25 m | 3.68 m x 3.25 m |
Main Level | Dining Room | 2.13 m | 2.36 m | 2.13 m x 2.36 m |
Main Level | Kitchen | 2.13 m | 2.34 m | 2.13 m x 2.34 m |
Main Level | Living Room | 5.41 m | 3.3 m | 5.41 m x 3.3 m |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27718268/101-53-conroy-crescent-guelph-college-college
Contact us for more information