Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$2,378 MonthlySEPERATELY DEEDED 2 BEDROOM SUITE PLUS BACHELOR SUITE - This 3 bedroom lock/off suite in the Westin with a fabulous view of the millpond and Village is actually 2 suites that make up 1 gorgeous suite with 3 bedrooms, 2 pull-out sofas, 3 baths, full kitchen and kitchenette. It can sleep 10. This is one of the most luxurious suites in the entire building. Owning in the Westin includes valet parking, room service, fitness center, year round outdoor heated swimming pool, hot tub, sauna and underground parking. There is also an optional revenue generating rental program to help offset the operating costs of ownership but still allowing for liberal owner usage. 2% Village Association entry fee is applicable. HST is applicable but may be deferred by obtaining an HST number and enrolling the suite into the Rental Pool Management program. (id:57975)
MLS® Number | X11892308 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Laundry- Coin Operated |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Concrete |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
Underground |
Acreage | No |
ZoningDescription | Bmvc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5 m | 5.3 m | 5 m x 5.3 m |
Main Level | Bedroom | 4.08 m | 3.35 m | 4.08 m x 3.35 m |
Main Level | Kitchen | 30.4 m | 2.43 m | 30.4 m x 2.43 m |
Main Level | Bedroom 2 | 3.81 m | 3.07 m | 3.81 m x 3.07 m |
Main Level | Other | 7.06 m | 5.3 m | 7.06 m x 5.3 m |
Contact us for more information