Welcome to 765 7th Street A East. \r\nThis home features 2 bedrooms on the upper level, 2 bedrooms and a 4 piece bath on the main floor. \r\nThere's lots of hardwood floors, large eat in kitchen and a spacious deck overlooking the rear yard. \r\nAll this is situated on a quiet street in a mature neighborhood. (id:57975)
MLS® Number | X11879993 |
Property Type | Single Family |
Community Name | Owen Sound |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,9 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 118.8 Ft |
SizeTotalText | 50 X 118.8 Ft|under 1/2 Acre |
ZoningDescription | R1-7 |
https://www.realtor.ca/real-estate/27707089/765-7th-a-e-owen-sound-owen-sound
Contact us for more information