Affordable 4 bedroom, 2 bathroom family home, strategically located near Schools, Community Centre and shopping. Backing onto park/playground and walking trails. There are 2 large unfinished rooms in the basement which could be made into 2 more bedrooms, a family room or rooms of choice. The large bedroom downstairs has a 4 pc cheater ensuite with jet tub. Siding, Facia. soffit and eves trough new in 2023. Roof shingles new 2021 and rental hot water tank new May 2024. Building location survey is available upon request. (id:57975)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11894426 |
Property Type | Single Family |
Community Name | Kincardine |
AmenitiesNearBy | Place Of Worship, Park, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater - Electric |
Features | Flat Site, Guest Suite, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Electric |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Water Heater |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 120 Ft |
SizeTotalText | 50 X 120 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.353 m | 3.84 m | 3.353 m x 3.84 m |
Basement | Bedroom 4 | 6.096 m | 3.078 m | 6.096 m x 3.078 m |
Basement | Bathroom | 1.615 m | 2.743 m | 1.615 m x 2.743 m |
Basement | Laundry Room | 3.78 m | 2.438 m | 3.78 m x 2.438 m |
Basement | Other | 4.267 m | 3.505 m | 4.267 m x 3.505 m |
Main Level | Living Room | 4.877 m | 3.414 m | 4.877 m x 3.414 m |
Main Level | Kitchen | 4.877 m | 3.414 m | 4.877 m x 3.414 m |
Main Level | Primary Bedroom | 3.658 m | 3.414 m | 3.658 m x 3.414 m |
Main Level | Bedroom 2 | 3.414 m | 2.621 m | 3.414 m x 2.621 m |
Main Level | Bedroom 3 | 3.414 m | 2.621 m | 3.414 m x 2.621 m |
Main Level | Bathroom | 2.438 m | 1.524 m | 2.438 m x 1.524 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27741087/664-palmateer-drive-s-kincardine-kincardine
Contact us for more information