Maintenance, Common Area Maintenance, Insurance, Parking
$722.69 MonthlyWelcome to Sojourn at Mountain House! This stunning 3-bedroom, 2+1 bathroom corner unit features incredible mountain views and abundant natural light. The modern chalet-style finishes create a warm and inviting atmosphere with an open-concept layout that seamlessly connects the upgraded kitchen, dining, and living areas, complete with a cozy stone gas fireplace. Each bedroom has ensuite access and ample closet space, ensuring comfort for all. The primary bedroom offers uninterrupted views of the Niagara Escarpment, where you can enjoy the twinkling lights of night skiers on the slopes. Additional conveniences include in- suite laundry, a powder room, and plenty of storage. This is the perfect retreat for relaxation, complemented by spa-like community amenities in a prime location just minutes from Blue Mountain Resort. Experience Ontario's true four-season destination-simply pack your bags and get ready to enjoy ski season with maintenance-free living! Furnishings are included, and the condo comes with one exclusive parking space with ample guest parking available. **** EXTRAS **** **INTERBOARD LISTING: ONEPOINT - THE LAKELANDS** (id:57975)
MLS® Number | X10424123 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
AmenitiesNearBy | Beach, Ski Area |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking |
Appliances | Dishwasher, Furniture, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Beach, Ski Area |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.58 m | 5.49 m | 3.58 m x 5.49 m |
Main Level | Kitchen | 2.49 m | 2.44 m | 2.49 m x 2.44 m |
Main Level | Primary Bedroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Bedroom 2 | 3.3 m | 2.69 m | 3.3 m x 2.69 m |
Main Level | Bedroom 3 | 2.87 m | 2.44 m | 2.87 m x 2.44 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact us for more information