Maintenance, Common Area Maintenance, Insurance
$497 MonthlyA Hidden Gem. Tucked away in the heart of family-friendly Kortright Hills, this beautifully updated 3-bedroom end-unit bungaloft blends functionality, style, and a peaceful setting just minutes from top-rated schools, parks, shopping, and dining. Soaring ceilings and expansive windows fill the main level with natural light, while the open-concept layout offers an ideal space for everyday living and entertaining. Double glass doors lead to a newly landscaped (2024) private patio and garden, where mature trees provide a tranquil, natural backdrop.The main-floor primary suite is a true retreat, complete with an en-suite bathroom and walk-in closet. Main floor offers an option to add laundry for convenient one-level living. Upstairs, a cozy loft bedroom and full bathroom, offers great flexibility for guests or a home office.The fully finished basement expands your living space with a dedicated laundry area, rough-in for a 3-piece bathroom, spacious rec room and an exercise room too. With recent updates to all major systems and appliances, this home is truly move-in ready. This townhome is a rare find as it's an end unit and sits directly beside lush green space. Homes like this rarely come to market especially with such a private setting in a sought-after location. Check the listing supplements for a full list of updates, and book your showing today! (id:57975)
MLS® Number | X12085537 |
Property Type | Single Family |
Neigbourhood | Kortright Hills Neighbourhood Group |
Community Name | Kortright Hills |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Wooded Area, Conservation/green Belt, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.71 m | 4.79 m | 4.71 m x 4.79 m |
Second Level | Bathroom | 2.93 m | 2.01 m | 2.93 m x 2.01 m |
Basement | Laundry Room | 2.03 m | 4.55 m | 2.03 m x 4.55 m |
Basement | Utility Room | 2.17 m | 2.83 m | 2.17 m x 2.83 m |
Basement | Recreational, Games Room | 6.26 m | 7.57 m | 6.26 m x 7.57 m |
Basement | Exercise Room | 3.65 m | 4.49 m | 3.65 m x 4.49 m |
Main Level | Primary Bedroom | 2.07 m | 6.32 m | 2.07 m x 6.32 m |
Main Level | Bathroom | 2.02 m | 2.93 m | 2.02 m x 2.93 m |
Main Level | Living Room | 3.98 m | 3.59 m | 3.98 m x 3.59 m |
Main Level | Dining Room | 3.98 m | 2.71 m | 3.98 m x 2.71 m |
Main Level | Kitchen | 2.42 m | 4.22 m | 2.42 m x 4.22 m |
Main Level | Bathroom | 1.64 m | 2.96 m | 1.64 m x 2.96 m |
Main Level | Bedroom | 2.95 m | 3.07 m | 2.95 m x 3.07 m |
Contact us for more information