Maintenance, Water, Insurance, Common Area Maintenance
$614.22 MonthlyWelcome to the sought-after Villas of Avon in beautiful Stratford. This modern, spacious main floor condo features 2 bedrooms plus a den, perfect for a home office or guest space. The principal bedroom has a spacious walk in closet and 3pc. ensuite complete with in-floor heat. Enjoy the ease of ground-level living with a terrace door onto a quaint patio and easy access to the street along with the convenience of underground parking. The open-concept layout is highlighted with rich hardwood floors, large windows with custom draperies, and a well-appointed kitchen complete with newer Bosch appliances, granite counters, and ample cabinetry including a pantry cupboard. Located close to the Avon River, walking trails, Stratford's vibrant downtown and theatres, as well as the west-end amenities. If you are looking for a sophisticated home with a lifestyle of convenience, this is it! Book your private showing today! (id:57975)
MLS® Number | X12129939 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Place Of Worship, Public Transit, Schools, Hospital |
Community Features | Pet Restrictions |
Features | In Suite Laundry, Guest Suite |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Fireplace(s), Separate Heating Controls |
Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Hospital |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.01 m | 2.93 m | 2.01 m x 2.93 m |
Main Level | Office | 3.02 m | 3.13 m | 3.02 m x 3.13 m |
Main Level | Bathroom | 2.71 m | 1.49 m | 2.71 m x 1.49 m |
Main Level | Utility Room | 0.92 m | 1.42 m | 0.92 m x 1.42 m |
Main Level | Dining Room | 3.18 m | 5.35 m | 3.18 m x 5.35 m |
Main Level | Kitchen | 2.71 m | 3.14 m | 2.71 m x 3.14 m |
Main Level | Bathroom | 2.84 m | 1.49 m | 2.84 m x 1.49 m |
Main Level | Primary Bedroom | 3.38 m | 4.16 m | 3.38 m x 4.16 m |
Main Level | Living Room | 3.18 m | 4.29 m | 3.18 m x 4.29 m |
Main Level | Bedroom | 2.77 m | 4.43 m | 2.77 m x 4.43 m |
https://www.realtor.ca/real-estate/28272283/111-255-john-street-stratford-stratford
Contact us for more information