Maintenance, Landscaping, Other, See Remarks
$5,000 YearlyMinutes from Gravenhurst this lot presents a unique opportunity! Use the 3 bedroom, 1 bath modular home in a shared waterfront community, The Elms on Lake Muskoka as is, OR reposition the building and build a four season home or cottage in the mature forest with its own driveway on the municipally maintained road. Benefit from the shared amenities and lake, directly in your backyard, whether you build or use the home as is. This small waterfront community in Gravenhurst has only 10 cottages and the freehold ownership includes access to excellent amenities including; sports court, hiking trails, an incredible beach, boat slips, kids play area, water trampoline, fire pit as well as property maintenance services like snow removal, docks, beach maintenance and lawn care. Zoning allows for 15% lot coverage of the 1.190 acre lot (including the land zoned open space). Enjoy the cozy living room with wood stove and beautiful bay window that overlooks the lake while you plan your dream lakefront home. (id:57975)
MLS® Number | 40582517 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Visual Exposure, Country Residential |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Porch |
ViewType | Lake View |
WaterFrontName | Lake Muskoka |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding, Wood |
StoriesTotal | 1 |
SizeInterior | 750 Sqft |
Type | House |
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
LandAmenities | Airport, Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
SizeFrontage | 296 Ft |
SizeIrregular | 1.19 |
SizeTotal | 1.19 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.19 Ac|1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Ru /os |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'0'' x 17'0'' | ||
Main Level | Kitchen | 9'8'' x 23'5'' | ||
Main Level | 3pc Bathroom | 8'10'' x 5'3'' | ||
Main Level | Bedroom | 9'5'' x 9'0'' | ||
Main Level | Bedroom | 9'0'' x 7'0'' | ||
Main Level | Bedroom | 9'0'' x 8'0'' |
https://www.realtor.ca/real-estate/27214334/1134-parkers-point-road-gravenhurst
Contact us for more information