This less-than-1-year-old bungalow in Mildmay offers a perfect blend of comfort and quality. With 2 bedrooms on the main floor and 2 more downstairs, there's space for the whole family or visiting guests. The primary suite features its own full ensuite, and there's another full bath on each level. The open-concept main living area with its vaulted ceilings is filled with natural light and finished with quality touches throughout. Step outside from the dining area onto a back deck that overlooks peaceful farmers' fields, or enjoy the walkout basement leading to a lower patio - ideal for quiet mornings or evening get-togethers. The attached 2-car garage adds everyday convenience, and with Bruce Power just 40 minutes away, this home is a great fit for commuters looking to enjoy small-town living. (id:57975)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12152365 |
Property Type | Single Family |
Community Name | South Bruce |
Equipment Type | None |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 99 Ft |
Size Total Text | 55 X 99 Ft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.94 m | 3.02 m | 4.94 m x 3.02 m |
Basement | Laundry Room | 1.44 m | 3.06 m | 1.44 m x 3.06 m |
Basement | Recreational, Games Room | 5.04 m | 6.39 m | 5.04 m x 6.39 m |
Basement | Utility Room | 4.6 m | 4.6 m x Measurements not available | |
Basement | Bathroom | 1.7 m | 2.95 m | 1.7 m x 2.95 m |
Basement | Bedroom | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Main Level | Bathroom | 2.42 m | 2.18 m | 2.42 m x 2.18 m |
Main Level | Bathroom | 1.66 m | 3.98 m | 1.66 m x 3.98 m |
Main Level | Bedroom | 3.48 m | 3.38 m | 3.48 m x 3.38 m |
Main Level | Dining Room | 4.88 m | 2.39 m | 4.88 m x 2.39 m |
Main Level | Foyer | 1.84 m | 2.39 m | 1.84 m x 2.39 m |
Main Level | Kitchen | 4.88 m | 2.89 m | 4.88 m x 2.89 m |
Main Level | Living Room | 4.97 m | 4.26 m | 4.97 m x 4.26 m |
Main Level | Primary Bedroom | 3.79 m | 3.39 m | 3.79 m x 3.39 m |
https://www.realtor.ca/real-estate/28320957/13-jonathan-crescent-south-bruce-south-bruce
Contact us for more information