Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$1,194.36 MonthlyWelcome to Edgewater Condominiums by Tricar. This exceptional 3-bed + den, 2-bath penthouse unit, sprawling over 2,250 sq ft, offers a living experience like no other in Guelph’s most exclusive condominium development. Situated on the 13th floor, this magazine-worthy home features floor-to-ceiling windows throughout, showcasing incredible city views that will leave you mesmerized.\r\n\r\nIndulge in the elegance of engineered hardwood flooring and the sophistication of granite and quartz counters that grace the kitchen, equipped with top-tier Kitchen Aid appliances. The generously-sized 880 sq ft terrace is perfect for entertaining or simply soaking in the breathtaking panorama.\r\n\r\nRelaxation is paramount with two fireplaces for cozy evenings, a luxurious soaker tub, and walk-in glass showers. Enjoy the comfort of heated floors in the ensuite, elevating your living experience. This condo also includes two underground parking stalls equipped with an EV charger and a convenient storage locker. \r\n\r\nAs a resident of Edgewater, you'll have access to exceptional amenities including a golf simulator, residents lounge/library, fitness centre, and a guest suite for visitors. Every aspect of this property represents the pinnacle of condominium excellence.\r\n\r\n Shown by private appointment only. (id:57975)
MLS® Number | X10780256 |
Property Type | Single Family |
Neigbourhood | Downtown Neighbourhood |
Community Name | Central West |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Water Heater - Tankless, Water Heater, Water Softener, Dishwasher, Freezer, Microwave, Range, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingType | Forced Air |
SizeInterior | 2249.9813 - 2498.9796 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | Cr-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.72 m | 4.95 m | 4.72 m x 4.95 m |
Main Level | Den | 3.05 m | 3.51 m | 3.05 m x 3.51 m |
Main Level | Other | 9.6 m | 4.5 m | 9.6 m x 4.5 m |
Main Level | Bedroom | 3.73 m | 3.96 m | 3.73 m x 3.96 m |
Main Level | Bedroom | 3.96 m | 3.43 m | 3.96 m x 3.43 m |
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.35 m | 3.43 m | 3.35 m x 3.43 m |
Contact us for more information