Maintenance, Common Area Maintenance, Insurance, Parking
$350 MonthlyWelcome to 302 College Ave W, conveniently located in Guelph's highy sought-after neighbourhood with short walk to the Univesity of Guelph and Stone Road Mall. This beautiful townhouse in a great location and shows extremenly well. It has 3 Bedrooms upstairs and possible in-law suite in the basement. Certamic flooring in kitchen, front entry and bathrooms. Hardwood flooring throughout and was recently painted up and down. Huge primary bedroom has double closets. 6-piece bathoom up, 2-piece powder room is on main floor and basement has a 3pc bathroom. This 4 bedroom 2.5 bathroom townhome with a single car garage and parking for two vehicles, plus visitor parking is ideal for first-time buyers or investors due to closeness to the University of Guelph, schools, shopping and other amenities. This beautiful home is waiting for you. (id:57975)
MLS® Number | X12007339 |
Property Type | Single Family |
Neigbourhood | Priory Park |
Community Name | Dovercliffe Park/Old University |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater - Gas |
Features | Flat Site |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Party Room, Visitor Parking |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Aluminum Siding |
Flooring Type | Tile, Ceramic, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Zoning Description | R3-43 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 2.95 m | 4.88 m x 2.95 m |
Second Level | Bedroom 2 | 3.66 m | 2.62 m | 3.66 m x 2.62 m |
Second Level | Bedroom 3 | 3.4 m | 2.84 m | 3.4 m x 2.84 m |
Second Level | Bathroom | 2.44 m | 2.49 m | 2.44 m x 2.49 m |
Basement | Bathroom | 2.54 m | 1.4 m | 2.54 m x 1.4 m |
Basement | Utility Room | 2.1 m | 3.51 m | 2.1 m x 3.51 m |
Basement | Bedroom | 3.4 m | 2.52 m | 3.4 m x 2.52 m |
Basement | Other | 3.4 m | 2.52 m | 3.4 m x 2.52 m |
Main Level | Kitchen | 3.56 m | 2.84 m | 3.56 m x 2.84 m |
Main Level | Dining Room | 3.56 m | 2.64 m | 3.56 m x 2.64 m |
Main Level | Living Room | 4.24 m | 3 m | 4.24 m x 3 m |
Contact us for more information