Maintenance, Electricity, Water, Common Area Maintenance, Heat, Insurance, Parking
$636 MonthlyThis immaculate condo at 1510-3504 Hurontario St places you in the vibrant heart of Mississauga, just steps from Square One Shopping Centre! The bright, well-designed layout features a spacious bedroom plus a full den ideal for a home office or additional living space. Newer flooring sets a fresh tone throughout, while the kitchens stainless steel appliances, granite countertops, subway-tile backsplash and convenient breakfast bar create a stylish and functional hub for cooking and entertaining. Natural light floods the living/dining area through a large window, making the space feel open and inviting. From both the bedroom and the living room, step out onto the balcony and enjoy serene views a perfect place to unwind after a busy day. Completing this unit is a lovely 4-piece bathroom with a shower/tub combo. The upscale building delivers exceptional amenities including a billiards room, fully equipped gym, pool, sauna and children's playground, ensuring a comprehensive lifestyle right at home. Elm Public School and Family Day Nursery are both just a short walk away, providing an ideal setting for those with children. Effortless transportation is guaranteed with Cooksville GO Station just a short distance away and the upcoming LRT will only add to the ease of getting around the city. Secure underground parking provides peace of mind, while the included HEAT, HYDRO and WATER plus a 24-hour staffed front desk complete the worry-free experience. This condo truly checks all the boxes don't miss your chance to call it home! (id:57975)
MLS® Number | W11890775 |
Property Type | Single Family |
Neigbourhood | Hurontario |
Community Name | Hurontario |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.52 m | 1.04 m | 1.52 m x 1.04 m |
Main Level | Kitchen | 2.51 m | 2.49 m | 2.51 m x 2.49 m |
Main Level | Primary Bedroom | 3.91 m | 3.05 m | 3.91 m x 3.05 m |
Main Level | Living Room | 3.51 m | 2.97 m | 3.51 m x 2.97 m |
Main Level | Dining Room | 2.97 m | 1.98 m | 2.97 m x 1.98 m |
Main Level | Den | 2.34 m | 2.26 m | 2.34 m x 2.26 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information