Charming Cottage Retreat in a Prime Village Location! Discover this picturesque 3-bedroom cottage, perfectly nestled on a mature, private lot directly across from Howard Street Beach access. This gem offers the best of village living with modern comforts and timeless charm.Step inside to find a thoughtfully designed interior, updated over the years to blend cozy character with modern style. The large kitchen boasts newer countertops, a sit-up island, and plenty of space to entertain. The remodeled 3-piece bathroom features convenient laundry facilities, and pine tongue-and-groove walls. Furniture and appliances included. Updated electrical and plumbing. Tankless hot water heater. Ductless AC. Recent exterior upgrades include siding, and new front and rear decks. Outside, the serene backyard is a private oasis with mature trees, a handy storage shed, and even an outdoor shower, perfect for rinsing off after beach days. Relax in this tranquil space or take a short walk to nearby Main Street, local parks, and all the village amenities.This 4-season cottage on sought-after Tuyll Street is currently a high-performing rental property with excellent income potential. Whether you're looking for a vacation retreat, an investment opportunity, or a year-round home, this property is ready for you to move in and enjoy immediately. HST applicable to purchase price. Don't miss out on this rare opportunity! (id:57975)
1:30 pm
Ends at:3:00 pm
MLS® Number | X11902048 |
Property Type | Single Family |
Community Name | Bayfield |
Amenities Near By | Beach, Marina, Park |
Features | Wooded Area, Level |
Parking Space Total | 4 |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Meter, Water Heater |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Free Standing Metal |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft |
Size Frontage | 73 Ft |
Size Irregular | 73 X 96 Ft |
Size Total Text | 73 X 96 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 4.38 m | 3.75 m | 4.38 m x 3.75 m |
Main Level | Bedroom | 2.88 m | 2.26 m | 2.88 m x 2.26 m |
Main Level | Kitchen | 3.37 m | 3.51 m | 3.37 m x 3.51 m |
Main Level | Living Room | 6.15 m | 3.51 m | 6.15 m x 3.51 m |
Main Level | Bedroom | 2.65 m | 2.89 m | 2.65 m x 2.89 m |
Main Level | Primary Bedroom | 4.11 m | 2.26 m | 4.11 m x 2.26 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27756612/20-tuyll-street-bluewater-bayfield-bayfield
Contact us for more information