Maintenance, Insurance, Common Area Maintenance, Water, Parking
$534.93 MonthlyStep into comfort and convenience with this beautifully maintained two bedroom condo in the heart of Orillia. This charming unit features an open-concept living area with ample natural light, making it perfect for both relaxing and entertaining. The modern kitchen is equipped with appliances that are included and offers plenty of cabinet space for all your culinary needs. The spacious primary bedroom provides a serene retreat, while the second bedroom can serve as a guest room or home office. Enjoy the added convenience of in-suite laundry and a dedicated parking spot. Situated in a well-managed building, residents benefit from easy access to local amenities, including shops, restaurants, and parks. An excellent opportunity for those seeking a blend of urban convenience and cozy living. (id:57975)
MLS® Number | S10438033 |
Property Type | Single Family |
Community Name | Orillia |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
ZoningDescription | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Kitchen | 3.05 m | 4.14 m | 3.05 m x 4.14 m |
Main Level | Bedroom | 4.17 m | 4.11 m | 4.17 m x 4.11 m |
Main Level | Bedroom | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27626894/201-107-bond-street-orillia-orillia
Contact us for more information