Maintenance, Electricity, Heat, Insurance, Water, Parking, Cable TV
$855.30 MonthlyWelcome to Sunset Suites - affordable community retirement living in Collingwood. Outstanding lifestyle, location and security. This second floor unit faces northwest with views of the ball diamond, escarpment and beautiful sunsets. It is open plan, very bright with laminate flooring throughout the main living spaces. The kitchen has a breakfast nook and overlooks the living room. The primary bedroom offers great space with a good sized closet and a walk-through to the large bathroom. The second bedroom has great light and closet space. In the hallway there are 2 closets with ample storage and the stacked washer/dryer on one side. Monthly fee of $855.30 includes heat, hydro, water, sewer, property taxes and property maintenance fees. Photos are virtually staged. Common areas include outdoor balconies on each floor, lounge area on each floor, multi-purpose room and movie room. Many social functions weekly. Book your showing today! (id:57975)
MLS® Number | S10438313 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital, Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Wheelchair Access, Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
ViewType | Mountain View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Recreation Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Controlled Entry, Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Public Transit |
ZoningDescription | Cs-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.63 m | 2.62 m | 3.63 m x 2.62 m |
Main Level | Living Room | 5.56 m | 3.63 m | 5.56 m x 3.63 m |
Main Level | Primary Bedroom | 3.71 m | 3.02 m | 3.71 m x 3.02 m |
Main Level | Bedroom | 3.15 m | 3 m | 3.15 m x 3 m |
Main Level | Foyer | 4.37 m | 1.47 m | 4.37 m x 1.47 m |
https://www.realtor.ca/real-estate/27638244/209-49-raglan-street-collingwood-collingwood
Contact us for more information