Maintenance, Common Area Maintenance, Insurance, Parking
$176 Monthly21-35 Mountford Drive is a fantastic 1 bedroom stacked townhouse situated in a quiet, sought-after neighbourhood! Upon entering, you'll notice the neutral decor & great open-concept layout. The kitchen boasts handsome dark cabinetry, a tiled backsplash, ample cupboard space & a large breakfast bar with an overhang for casual dining or entertaining guests. Open to the bright living room boasting laminate floors & sliding doors allowing plenty of natural light into the room. After a long day, unwind on your spacious balcony & take in the view of the beautiful mature trees! The generously sized bedroom offers a large window & double closet. There is a 4-piece bathroom with a large vanity & shower/tub. The unit comes in-suite laundry & 1 parking spot. 21-35 Mountford Drive is situated just down the street from Peter Misersky Park, which offers a fenced off-leash dog park, softball diamond, soccer field, community garden & walking trails. Less than a 5-minute drive to shopping centres offering grocery stores, fitness centres, restaurants, LCBO & much more! (id:57975)
MLS® Number | X11916131 |
Property Type | Single Family |
Neigbourhood | Grange Hill East Neighbourhood |
Community Name | Grange Hill East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stove, Window Coverings |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Zoning Description | R.3a-39 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.08 m | 3.05 m | 5.08 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.33 m | 2.92 m | 3.33 m x 2.92 m |
Main Level | Laundry Room | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Contact us for more information