Maintenance,
$2,078 MonthlyDRASTICALLY REDUCED. $48,888 or best offer. Must sell.\r\n3 WEEK FRACTIONAL OWNERSHIP AT Collingwood's only waterfront resort. \r\n\r\nWith lock off feature, this 2 bed/2 bath/2 kitchen unit can be transformed into a bachelor & 1 bedroom apartment. Bachelor suite has 2 queen beds & a kitchenette. The 1 bedroom unit offers living room w/pull out sofa, electric fireplace, full kitchen w/dishwasher, fridge, stove, microwave, washer/dryer, large main bedroom w/king size bed, & 4pc bathroom with a beautiful glass wall shower.\r\n\r\nBoth units have walk outs to private balconies overlooking the water.\r\n\r\nAvailable weeks are #37, 38 & 49 (3rd & 4th week of September & 2nd week of December). Flexible ownership allows use of weeks as scheduled, or exchanged locally, or traded internationally! Not able to book your stay? You can add your unit to a rental pool & make an income. Owners can either rent the 2 units or rent 1 & use the other. Call for more details.\r\n\r\nFully furnished units are maintained by the resort. Amenities include access to pool area, rooftop patio & track, gym, restaurant, spa & much more! Close to Blue Mountain, Wasaga Beach, local trails, beaches, restaurants & shopping. \r\n\r\nVery motivated seller. Bring all offers! Pets stay free in this main floor unit. (id:57975)
MLS® Number | S10901460 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
PoolType | Outdoor Pool |
Structure | Dock |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Sauna, Visitor Parking |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 5.64 m | 3.63 m | 5.64 m x 3.63 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | 7.62 m | 3.89 m | 7.62 m x 3.89 m |
Main Level | Kitchen | 3.89 m | 2.67 m | 3.89 m x 2.67 m |
Main Level | Primary Bedroom | 5.64 m | 3.48 m | 5.64 m x 3.48 m |
Main Level | Other | Measurements not available | ||
Main Level | Kitchen | 3 m | 2.03 m | 3 m x 2.03 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26373904/2116-2118-9-harbour-street-e-collingwood-collingwood
Contact us for more information