This beautifully updated 3-bedroom, 1.5 bathroom semi-detached gem combines modern updates with timeless charm. Sitting on a generous lot, the property features a beautifully landscaped backyard that transforms into a private oasis during the spring and summer months, complete with a fully fenced perimeter for added tranquility.The home boasts a brand-new eat-in kitchen (2023) with a stylish subway tile backsplash and all-new appliances, making it a dream space for cooking and gathering. The main floor also includes a chic powder room, installed in 2023, and energy-efficient windows, replaced the same year, which flood the home with natural light. Pot lights throughout the main floor add a bright and welcoming ambiance, complementing the contemporary flooring that was updated in 2020. Step outside to enjoy the rear concrete patio, installed in 2022, perfect for outdoor entertaining or quiet relaxation. Practical updates like a new roof (2020) and a clothes washer (2024) ensure the home is as functional as it is beautiful.Located in the desirable downtown neighbourhood, this cozy and inviting home is ready to welcome its next owners. Don't miss the chance to make this charming home all yours, schedule your showing today! (id:57975)
1:00 pm
Ends at:3:00 pm
MLS® Number | X11905335 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Lighting |
Parking Space Total | 3 |
Structure | Patio(s), Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 149 Ft ,2 In |
Size Frontage | 35 Ft ,8 In |
Size Irregular | 35.7 X 149.2 Ft |
Size Total Text | 35.7 X 149.2 Ft |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.95 m | 3.44 m | 3.95 m x 3.44 m |
Second Level | Bathroom | 2.42 m | 1.52 m | 2.42 m x 1.52 m |
Second Level | Bedroom 2 | 5.12 m | 2.49 m | 5.12 m x 2.49 m |
Second Level | Bedroom 3 | 4.04 m | 2.46 m | 4.04 m x 2.46 m |
Main Level | Living Room | 5.03 m | 4.97 m | 5.03 m x 4.97 m |
Main Level | Kitchen | 2.97 m | 1.92 m | 2.97 m x 1.92 m |
Main Level | Dining Room | 3.69 m | 3.04 m | 3.69 m x 3.04 m |
Main Level | Laundry Room | 3.51 m | 3.04 m | 3.51 m x 3.04 m |
Main Level | Bathroom | 2.01 m | 0.87 m | 2.01 m x 0.87 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27762940/217-bristol-street-guelph-downtown-downtown
Contact us for more information