Maintenance, Heat, Water, Insurance, Electricity, Cable TV, Common Area Maintenance, Parking
$4,536.95 MonthlyTurnkey and maintenance-free (FRACTIONAL) opportunity to own 5 weeks (Interval 1) of luxury all-season fractional cottage living in Muskoka. Located on Nutt Lake across from Diamond in the Ruff Golf Course, this fully-furnished cottage includes 3 bedrooms, 2 full 4-pc bathrooms, an open concept living room and kitchen with breakfast bar, dining room, screened Muskoka sun room, sun-filled deck, laundry, great room with vaulted ceiling and a floor-to-ceiling Muskoka stone gas fireplace & a full basement with a private secured storage locker. This beautiful chalet-style post-and-beam cottage is family friendly and fully accessible, only steps away from a 100-foot private sandy beach on motor-free Nutt Lake facing crown land. Ideally located in the heart of Muskoka, only 15 minutes to Rosseau and 25 minutes to Port Carling and Bracebridge. The annual fee covers all property taxes, building & ground maintenance/landscaping, utilities & unlimited Wi-Fi. Rental ability individually or with Diamond in the Ruff with split profits at 50/50 & an additional rental cleaning fee of $200/week. Interval 1 (Fri-Fri intervals) Cottage is Pet Free. Check-in 6 pm / Check-out 2 pm Fixed Weeks (2025): week of May 23, week of Aug 1. Floating weeks (2025): week of Jan 10, week of Mar 14, week of Oct 10 (id:57975)
MLS® Number | X12015970 |
Property Type | Single Family |
Community Name | Watt |
Community Features | Pets Not Allowed |
Easement | Other, None |
Features | Wooded Area, Irregular Lot Size, Open Space, Balcony |
Parking Space Total | 2 |
Structure | Porch |
View Type | Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s), Storage - Locker |
Appliances | Water Meter, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Cedar Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
No Garage |
Access Type | Year-round Access |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Ground Level | Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Ground Level | Bedroom 2 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Ground Level | Living Room | 5.71 m | 4.34 m | 5.71 m x 4.34 m |
Ground Level | Dining Room | 3.65 m | 3.81 m | 3.65 m x 3.81 m |
Contact us for more information