Nestled in the desirable South End of Guelph and just steps from the scenic trails of Preservation Park, this beautifully updated two-storey home is the perfect fit for growing families or a smart addition to any investment portfolio. Set on a generous 50x123 ft lot, the property offers ample outdoor space ideal for entertaining, adding a pool, or even building a garden suite (ADU). Inside, the main floor features a bright, sun-filled living room and an open-concept kitchen and dining area, perfect for everyday living and hosting. A separate formal living area with a dedicated office space and a full 3-piece bathroom provides added flexibility for remote work or a main floor master. Upstairs, you'll find four spacious bedrooms and a 4-piece bathroom, plenty of room for the whole family. The walkout basement opens the door to endless possibilities, whether you're dreaming of a separate apartment, an in-law suite, or a large rec room. With a full bathroom on each level, this home offers convenience and comfort throughout. Recent updates include the roof, windows, flooring, and a refreshed kitchen. Just move in and enjoy! With its prime location, versatile layout, and modern upgrades, this home is ready to welcome its next chapter. This one won't last long. (id:57975)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12100632 |
Property Type | Single Family |
Community Name | Kortright West |
Features | Hillside |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 125 Ft |
Size Total Text | 50 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.68 m | 3.93 m | 3.68 m x 3.93 m |
Second Level | Primary Bedroom | 5.77 m | 3.56 m | 5.77 m x 3.56 m |
Second Level | Bathroom | 2.64 m | 2 m | 2.64 m x 2 m |
Second Level | Bedroom | 2.93 m | 3.11 m | 2.93 m x 3.11 m |
Second Level | Bedroom | 2.94 m | 429 m | 2.94 m x 429 m |
Basement | Bathroom | 3.39 m | 1.77 m | 3.39 m x 1.77 m |
Basement | Other | 3.28 m | 1.85 m | 3.28 m x 1.85 m |
Basement | Laundry Room | 2.15 m | 2.25 m | 2.15 m x 2.25 m |
Basement | Recreational, Games Room | 7.02 m | 4.04 m | 7.02 m x 4.04 m |
Basement | Utility Room | 3.26 m | 4.27 m | 3.26 m x 4.27 m |
Main Level | Bathroom | 2.34 m | 1.22 m | 2.34 m x 1.22 m |
Main Level | Dining Room | 3.52 m | 1.71 m | 3.52 m x 1.71 m |
Main Level | Family Room | 3.52 m | 3.48 m | 3.52 m x 3.48 m |
Main Level | Foyer | 3.55 m | 2.23 m | 3.55 m x 2.23 m |
Main Level | Kitchen | 3.52 m | 3.3 m | 3.52 m x 3.3 m |
Main Level | Living Room | 3.55 m | 4.55 m | 3.55 m x 4.55 m |
Main Level | Office | 3.51 m | 3.04 m | 3.51 m x 3.04 m |
https://www.realtor.ca/real-estate/28207628/383-ironwood-road-guelph-kortright-west-kortright-west
Contact us for more information