Maintenance, Insurance, Common Area Maintenance, Water, Parking
$670 MonthlyWelcome to the epitome of Muskoka luxury at our exclusive lakefront community on Lake Rosseau. This exquisite 4-bed, 3 bath vacation home doubles as a lucrative income property, boasting vaulted ceilings, a Muskoka-style fireplace, and meticulous craftsmanship throughout. Enjoy over 400 feet of waterfront access, including a pool, beach, and boathouse with a breathtaking view of Lake Rosseau and docs. perfect for launching all water toys. The main floor offers seamless indoor-outdoor living with a stunning ensuite off the primary, a thoughtfully designed kitchen, and a patio perfect for entertaining. Comes fully furnished with a Muskoka cottage aesthetic, this rare opportunity combines ownership with hassle- free maintenance and rental potential. Re3-bathsort style living at it's finest. Don't miss out- Schedule a viewing today! Rental income ranges from $700 to 1200/ night depending on the season. The rental company takes care of everything. (id:57975)
MLS® Number | X10895552 |
Property Type | Single Family |
Community Name | Medora |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Flat Site |
ParkingSpaceTotal | 4 |
PoolType | Outdoor Pool |
Structure | Boathouse, Dock |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Furniture |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Slab, Concrete, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | Yes |
LandAmenities | Hospital |
SizeTotalText | 5 - 9.99 Acres |
ZoningDescription | Commerical |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.68 m | 5.11 m | 3.68 m x 5.11 m |
Second Level | Bathroom | 3.68 m | 2.49 m | 3.68 m x 2.49 m |
Second Level | Bedroom | 3.99 m | 5.13 m | 3.99 m x 5.13 m |
Main Level | Foyer | 2.82 m | 7.72 m | 2.82 m x 7.72 m |
Main Level | Primary Bedroom | 3.99 m | 5.05 m | 3.99 m x 5.05 m |
Main Level | Bathroom | 2.87 m | 3.53 m | 2.87 m x 3.53 m |
Main Level | Kitchen | 4.62 m | 3.38 m | 4.62 m x 3.38 m |
Main Level | Pantry | 1.42 m | 1.5 m | 1.42 m x 1.5 m |
Main Level | Living Room | 4.62 m | 4.24 m | 4.62 m x 4.24 m |
Main Level | Dining Room | 4.14 m | 3.38 m | 4.14 m x 3.38 m |
Main Level | Bedroom | 3.73 m | 2.74 m | 3.73 m x 2.74 m |
Main Level | Bathroom | 1.5 m | 2.69 m | 1.5 m x 2.69 m |
Main Level | Laundry Room | 1.75 m | 1.85 m | 1.75 m x 1.85 m |
https://www.realtor.ca/real-estate/27394887/39-2054-peninsula-road-muskoka-lakes-medora-medora
Contact us for more information