elcome to 456 Fountain Street South a spacious and character-filled family home located in the heart of Preston, Cambridge. Set on an incredible 100 x 252 ft lot, this detached home offers nearly 2,300 square feet of finished living space and the perfect blend of charm, space, and convenience. Inside, youll find four generously sized bedrooms, three bathrooms, and large principal rooms that are full of warmth and natural light. The versatile layout offers plenty of flexibility for growing families, home offices, or multi-generational living, while the full basement provides additional storage or future living space. The spacious kitchen features quartz countertops and stainless steel appliances and it opens up to a large and bright living room. The home has been freshly painted and new flooring was added in 2025. Commuters will love the unbeatable accessjust minutes to Highway 401 and a short drive to Kitchener, making daily travel a breeze. Centrally located, youll also enjoy being close to top-rated schools, parks, trails, shopping, dining, and local favourites like Riverside Park and the Grand River. The outdoor space is equally impressive. This oversized lot offers plenty of room to relax, entertain, garden, or even explore future expansion opportunities. With parking for six vehicles and immediate possession available, this is a rare opportunity to own a large, character-rich home in one of Cambridges most desirable communities. Whether you're upsizing, investing, or looking for a forever home, 456 Fountain Street South has everything you need and more. (id:57975)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12136124 |
Property Type | Single Family |
Neigbourhood | Preston |
Amenities Near By | Park, Public Transit, Place Of Worship |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 252 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 252 Ft |
Size Total Text | 100 X 252 Ft|1/2 - 1.99 Acres |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 5.59 m | 4.47 m | 5.59 m x 4.47 m |
Second Level | Other | 3.25 m | 2.92 m | 3.25 m x 2.92 m |
Second Level | Primary Bedroom | 4.78 m | 3.71 m | 4.78 m x 3.71 m |
Second Level | Bathroom | 1.24 m | 1.17 m | 1.24 m x 1.17 m |
Second Level | Bedroom 2 | 3.02 m | 3.3 m | 3.02 m x 3.3 m |
Second Level | Bedroom 3 | 5.59 m | 4.47 m | 5.59 m x 4.47 m |
Second Level | Bedroom 3 | 3.66 m | 4.09 m | 3.66 m x 4.09 m |
Basement | Recreational, Games Room | 6.35 m | 3.61 m | 6.35 m x 3.61 m |
Basement | Utility Room | 4.09 m | 4.88 m | 4.09 m x 4.88 m |
Basement | Laundry Room | 3.1 m | 5.36 m | 3.1 m x 5.36 m |
Ground Level | Kitchen | 5.38 m | 4.14 m | 5.38 m x 4.14 m |
Ground Level | Dining Room | 3.4 m | 3.15 m | 3.4 m x 3.15 m |
Ground Level | Living Room | 6.43 m | 3.63 m | 6.43 m x 3.63 m |
Ground Level | Sunroom | 2.29 m | 3.68 m | 2.29 m x 3.68 m |
Ground Level | Bathroom | 1.04 m | 1.27 m | 1.04 m x 1.27 m |
https://www.realtor.ca/real-estate/28286072/456-fountain-street-s-cambridge
Contact us for more information