Maintenance, Insurance, Parking
$257 MonthlyIntroducing Fieldstone II, Elora's newest townhome community by Granite Homes.Embrace the charm of Elora and modern living in this exceptional property, offering a generous 1,604 sq. ft. of living space and 3 YEARS FREE CONDO FEES.Marvel at the open concept main floor boasting 9ft. ceilings, hardwood through out the main floor, hardwood stairs, and pot lighting. The expansive kitchen features an oversized island with quartz countertops, upgraded cabinetry, and concealed under-cabinet lighting. Enjoy additional kitchen features such as an 18"" pantry with 2 bin garbage pull out and 2 pot and pans drawers. Designer finishes include a floating vanity and matte black fixtures in the powder room, quartz countertop and cabinets in the laundry room, and upgraded floor and wall tiles in the ensuite walk-in glass shower. Admire the waffle ceiling in the great room and finished basement stairs open to below with railing. Step outside onto your rear patio with privacy fence, perfect for unwinding amidst nature's beauty. With unique exteriors featuring limestone harvested from the site, South River offers a retreat inspired by Elora's impressive architecture. Don't miss the opportunity to make this exquisite townhome your own. Contact us today to schedule a tour of our Model Home133 South River Rd. (Follow Signs to Model) or to speak with a Sales Representative. (id:57975)
MLS® Number | X11879715 |
Property Type | Single Family |
Community Name | Elora/Salem |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 3.66 m | 4.29 m x 3.66 m |
Second Level | Bedroom | 2.84 m | 3.89 m | 2.84 m x 3.89 m |
Second Level | Bedroom | 2.84 m | 3.53 m | 2.84 m x 3.53 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact us for more information