Maintenance, Common Area Maintenance
$350 MonthlySmart start or savvy investment! This 3+1 bedroom, 3-bath condo townhouse offers exceptional value for under $400,000. Located in East London, steps from Fanshawe College and right next to F.D. Roosevelt PS, this home is ideal for first-time buyers or those seeking a mortgage helper while their child attends school. With 1,280 sq. ft. above grade and a low-maintenance condo lifestyle, you'll enjoy functional living space without the upkeep. Convenient access to schools and transit adds to the appeal. Whether you're buying your first home or looking for reliable rental potential, this opportunity delivers on both price and location. (id:57975)
MLS® Number | X12199672 |
Property Type | Single Family |
Community Name | East H |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.94 m | 3.33 m | 3.94 m x 3.33 m |
Second Level | Bedroom | 2.72 m | 2.44 m | 2.72 m x 2.44 m |
Second Level | Primary Bedroom | 4.27 m | 3.33 m | 4.27 m x 3.33 m |
Basement | Bedroom | 3.33 m | 3.33 m | 3.33 m x 3.33 m |
Main Level | Living Room | 2.66 m | 1.8 m | 2.66 m x 1.8 m |
Main Level | Dining Room | 1.04 m | 0.93 m | 1.04 m x 0.93 m |
Main Level | Kitchen | 1.8 m | 1.04 m | 1.8 m x 1.04 m |
https://www.realtor.ca/real-estate/28423814/50-550-second-street-london-east-east-h-east-h
Contact us for more information