Maintenance, Insurance, Common Area Maintenance, Parking
$682.33 Monthly**INCREDIBLE VALUE in Collingwood's Premier Luxury Condominium! Downtown convenience & breathtaking views from the 5th floor of MONACO. Enjoy living in Collingwood's historic downtown, steps from award winning dining, shopping & our gorgeous waterfront. This 800 sqft condo features uninterrupted views of Osler & Blue Mountains. With upgraded robust trim & 8ft doors throughout, this 1 Bedroom + Den unit is filled with penthouse level features and is bathed in natural light, easily modified with remote control window coverings. Overlooking Hume St., this condo is located with peace in mind, far from the parking lot, delivery trucks and tenant comings & goings. Enjoy coffee on the quaint balcony while the sun rises. Gorgeous hardwood floors, investment pendant lights & exceptional selections in all the finishes come together to create an ideal space. Residents enjoy a stunning rooftop terrace with spaces to gather around the oversized fire pit, new water feature, or lounge areas, surrounded by Georgian Bay & Escarpment views. Entertain guests over a game of bocce ball and dine in a private BBQ area. A state-of-the-art 7th floor gym overlooks ski hills with floor-to-ceiling windows. Monaco is Collingwood's exclusive residence for those looking for sophistication in Ontario's 4-Season Playground. *Exclusive underground parking spot & assigned locker included. (id:57975)
MLS® Number | S10439892 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
FireProtection | Controlled Entry, Smoke Detectors |
HeatingType | Other |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | C1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.35 m | 2.97 m | 3.35 m x 2.97 m |
Main Level | Den | 2.69 m | 2.36 m | 2.69 m x 2.36 m |
Main Level | Foyer | 1.65 m | 1.96 m | 1.65 m x 1.96 m |
Main Level | Living Room | 5.56 m | 3.99 m | 5.56 m x 3.99 m |
Main Level | Bedroom | 4.83 m | 3.38 m | 4.83 m x 3.38 m |
Main Level | Bathroom | 2.77 m | 1.91 m | 2.77 m x 1.91 m |
Main Level | Other | 3.12 m | 1.42 m | 3.12 m x 1.42 m |
https://www.realtor.ca/real-estate/27648817/509-1-hume-street-collingwood-collingwood
Contact us for more information