Maintenance, Cable TV, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$1,925.52 MonthlyLiving Water Resort & Spa is a four-season vacation resort perfectly situated between Georgian Bay and the ski hills in beautiful Collingwood. Enjoy use of this 3-week Fractional Ownership of a fully furnished, 5th floor, 2 Bedroom, 2 Bath unit every year which can sleep 8 people with water views from 2 balconies. You also have the option to convert it into 2 units by locking off the studio bedroom unit and using one side. Weeks of use are: Week 9 (1-8 March 2024), Week 10 (8-15 March 2024), Week 18 (3-10 May 2024) with a Friday to Friday check-in/check-out. This ensures you have 2 winter weeks during the ski season and one to enjoy in spring. Also included are 5 bonus days to be used off-season, one-time only, with no expiry date, checking in Thursday to Sunday. Enjoy these three weeks for yourself and family at Living Water Resort, or you can add your unit to a rental pool, or change up your vacation destination by exchanging with any one of Interval International's worldwide partners. Your ownership includes use of all of the amenities including a luxurious indoor pool with a waterslide, 2 hot tubs (1 indoor, 1 outdoor), sauna, as well as a fitness room & arcade. For those nights you do not want to prepare a meal, enjoy the on-site waterfront restaurant, Lakeside Seafood & Grill (extra charge). Other amenities include a full-service spa and Aquapath to unwind after a day on the hills (extra charge). Also enjoy a Championship style golf course, hiking & biking trails nearby. (id:57975)
MLS® Number | S10897780 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital, Marina |
CommunityFeatures | Pet Restrictions |
Features | Lighting, Level |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool, Outdoor Pool |
Structure | Dock |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Recreation Centre, Exercise Centre, Sauna, Visitor Parking, Fireplace(s) |
Appliances | Hot Tub, Range, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Marina |
ZoningDescription | C3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.05 m | 2.24 m | 3.05 m x 2.24 m |
Main Level | Dining Room | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
Main Level | Living Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Main Level | Primary Bedroom | 3.66 m | 5.64 m | 3.66 m x 5.64 m |
Main Level | Other | 2.84 m | 2.44 m | 2.84 m x 2.44 m |
Main Level | Bedroom | 3.66 m | 5.79 m | 3.66 m x 5.79 m |
Main Level | Kitchen | 2.95 m | 1.63 m | 2.95 m x 1.63 m |
Main Level | Bathroom | 1.52 m | 2.84 m | 1.52 m x 2.84 m |
https://www.realtor.ca/real-estate/26669285/5104-9-harbour-street-e-collingwood-collingwood
Contact us for more information