Maintenance, Electricity, Heat, Common Area Maintenance, Water, Parking
$639 MonthlyStep into this newly renovated condo, where open concept living meets exceptional rental revenue opportunity. Enjoy low taxes and condo fees and all inclusive utilities allowing you to maximize your investment, Located just steps away from the dock and community BBQ, this condo offers the ideal blend of relaxation and recreation. Pride of ownership shines through in this meticulously maintained property, surrounded by quiet neighbors and a supportive condo board. With amenities like snow removal and landscaping taken care of, you can simply turn the key and start enjoying your new investment. Whether you choose to live here, use it as a cottage, or run it as a vacation rental, you'll keep 100% of the rental revenue. Embrace a diversion from traditional resort living and make this beautiful vacation apartment your own! (id:57975)
MLS® Number | X11823082 |
Property Type | Single Family |
Community Name | Chaffey |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Lighting |
ParkingSpaceTotal | 1 |
Structure | Dock |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Central Vacuum, Dishwasher, Microwave, Range, Refrigerator, Stove, Window Coverings |
ExteriorFinish | Wood |
HeatingType | Heat Pump |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | Rrc - Residential Resort Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.84 m | 2.01 m | 2.84 m x 2.01 m |
Main Level | Bedroom | 5.03 m | 3.07 m | 5.03 m x 3.07 m |
Main Level | Living Room | 2.36 m | 3.68 m | 2.36 m x 3.68 m |
Main Level | Dining Room | 2.36 m | 3.94 m | 2.36 m x 3.94 m |
Main Level | Kitchen | 2.92 m | 2.57 m | 2.92 m x 2.57 m |
Contact us for more information