Very unique property with lots of options. Well kept ranch style home with rear family room addition added and finished basement. Lots of updates over the years throughout. Open concept main floor with custom kitchen dining area and great views from the family room in all seasons. Gas fireplace for those cool evenings. Top rate finishes throughout. The large half acre lot has been maintained to high standards and is a gardeners delight with lots of outdoor living areas including a covered hot tub and several sitting areas to relax as well as the attached single garage you will be attracted to the detached 26 x 40 shop recently added which is fully insulated and heated which is completely equipped with lift and air compressor. This could be the perfect man cave or she shed for your creative side. Truly a unique find. Call your REALTOR® today to book a showing! (id:57975)
MLS® Number | X11823022 |
Property Type | Single Family |
Community Name | St. Marys |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Lighting, Sump Pump |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
Structure | Deck, Greenhouse, Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Meter, Water Purifier, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 86.48 M |
SizeIrregular | 86.48 X 225.72 Acre |
SizeTotalText | 86.48 X 225.72 Acre|1/2 - 1.99 Acres |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.67 m | 3.35 m | 7.67 m x 3.35 m |
Lower Level | Other | 10.21 m | 4.39 m | 10.21 m x 4.39 m |
Lower Level | Other | 3 m | 2.26 m | 3 m x 2.26 m |
Lower Level | Bedroom | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
Lower Level | Bathroom | 2.9 m | 1.7 m | 2.9 m x 1.7 m |
Lower Level | Other | 3.63 m | 5.08 m | 3.63 m x 5.08 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | 3.45 m | 4.27 m | 3.45 m x 4.27 m |
Main Level | Living Room | 6.25 m | 3.51 m | 6.25 m x 3.51 m |
Main Level | Foyer | 1.02 m | 3.61 m | 1.02 m x 3.61 m |
Main Level | Primary Bedroom | 3.53 m | 3.43 m | 3.53 m x 3.43 m |
Main Level | Bedroom | 3.53 m | 2.92 m | 3.53 m x 2.92 m |
Main Level | Bathroom | 2.46 m | 2.01 m | 2.46 m x 2.01 m |
Main Level | Sunroom | 3.63 m | 5.08 m | 3.63 m x 5.08 m |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27706180/596-elgin-street-e-st-marys-st-marys
Contact us for more information