Maintenance, Cable TV, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$2,091.75 MonthlyInvest in an ownership share of Phase 2 of LIVING WATER RESORT AND SPA on the shores of Georgian Bay in the beautiful town of Collingwood. NOTE: this is a FRACTIONAL OWNERSHIP - not a time share. \r\nThis offering includes use during weeks 1 & 2 in the first two weeks of January - perfect for skiers; and week 14 in April. There are options allowing for up to 6 weeks of use, rental of all or some of the weeks, and /or use of other affiliated international resorts. Unit 6201 includes a full bathroom, well-appointed kitchenette, and a large bedroom area with 2 queen sized beds and a seating area, plus a large balcony. Unit 6203 has a full kitchen, dining area and living room with a bay window, fireplace and another balcony. The luxurious bathroom has a large walk-in shower, adjoining a huge bedroom with king-sized bed. The in-suite laundry makes this a home away from home. Use both units or lock the adjoining doors and rent out the one you are not using. Views of the marina and the ski hills from each balcony. Owners have use of the facilities and owners discounts at the resort all year round! Amenities include a large indoor pool, hot tub, spa (with specialized aqua treatments), exercise gym, fitness classes as well as the waterfront and golf club restaurants, roof top deck, and golf course. Minutes to the ski hills, the Village at Blue Mountain and downtown Collingwood. (id:57975)
MLS® Number | S10899627 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
PoolType | Indoor Pool, Outdoor Pool |
Structure | Dock |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Sauna, Visitor Parking |
Appliances | Hot Tub |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | C3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.4 m | 3.94 m | 6.4 m x 3.94 m |
Main Level | Kitchen | 3.1 m | 2.72 m | 3.1 m x 2.72 m |
Main Level | Primary Bedroom | 5.56 m | 3.61 m | 5.56 m x 3.61 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Utility Room | 2.84 m | 1.04 m | 2.84 m x 1.04 m |
Main Level | Primary Bedroom | 5.72 m | 3.63 m | 5.72 m x 3.63 m |
Main Level | Kitchen | 2.79 m | 1.96 m | 2.79 m x 1.96 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26086102/62016203-9-harbour-street-e-collingwood-collingwood
Contact us for more information