Maintenance, Cable TV, Common Area Maintenance
$699 MonthlyRankins Landing Perfect for Full-Time Living or Weekend Getaways!\r\n\r\nStep into your beautifully renovated retreat, designed for both relaxation and family memories. This inviting open-plan living, dining, and kitchen area flows effortlessly to a charming back patio—perfect for outdoor gatherings and morning coffee.\r\n\r\nWith four spacious bedrooms—two on the upper level and two on the lower—you’ll find ample room for everyone to unwind. The upper-level bathroom features a convenient tub/shower combo with ensuite privileges from the primary bedroom, while the lower level includes a three-piece bath with a shower. Condo fees include: Cable TV, Common Elements, Ground Maintenance/Landscaping, High Speed Internet, Private Garbage Removal, Property Management Fees, Roof & Snow Removal. ** \r\n\r\nLocated in the heart of the vibrant Town of Blue Mountains, you’re just minutes from local breweries, wineries, and delightful shops, cafes, and restaurants—all within walking distance. Embrace outdoor adventures year-round, from winter activities like skating, cross-country skiing, and snowshoeing to easy access to Blue Mountain ski hill and nearby private ski clubs.\r\n\r\nWhether you're looking for a full-time condo living or a weekend escape, this property is your gateway to a lifestyle filled with adventure and cherished memories. Don’t miss out—come experience it for yourself! (id:57975)
MLS® Number | X10438196 |
Property Type | Single Family |
Community Name | Thornbury |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Wall Unit |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
ZoningDescription | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.89 m | 3 m | 3.89 m x 3 m |
Second Level | Bedroom | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
Second Level | Bathroom | 2.4 m | 2.44 m | 2.4 m x 2.44 m |
Basement | Bathroom | 2.52 m | 1.61 m | 2.52 m x 1.61 m |
Lower Level | Bedroom | 2.84 m | 2.51 m | 2.84 m x 2.51 m |
Lower Level | Bedroom | 3.25 m | 4.42 m | 3.25 m x 4.42 m |
Main Level | Other | 4.57 m | 5.31 m | 4.57 m x 5.31 m |
Main Level | Kitchen | 3.56 m | 3.53 m | 3.56 m x 3.53 m |
https://www.realtor.ca/real-estate/27500802/69-100-alice-street-w-blue-mountains-thornbury-thornbury
Contact us for more information