Maintenance, Heat, Insurance, Common Area Maintenance
$504.44 MonthlyThis 2 bedroom, 2 bathroom condo is perfectly located within walking distance of Guelph's vibrant downtown as well as the train station, public transportation, University of Guelph, walking trails and much more! The condo fees also include your heat and water!! This freshly painted condo features a large balcony and 1 owned parking space. Owners and their guests can also enjoy the amenities in all of the Metalworks buildings which include a stunning library, private speakeasy, outdoor terrace, large gym, chef's kitchen and a party room perfect for hosting family and friends. (id:57975)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | X12051812 |
Property Type | Single Family |
Neigbourhood | Saint George's Neighbourhood Group |
Community Name | St. Patrick's Ward |
Amenities Near By | Public Transit, Hospital, Park |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas |
Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Security/concierge |
Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete Block, Brick Facing |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Hospital, Park |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
Main Level | Primary Bedroom | 4.57 m | 2 m | 4.57 m x 2 m |
Main Level | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Kitchen | 3.28 m | 2 m | 3.28 m x 2 m |
Contact us for more information