Maintenance, Cable TV, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$326 MonthlyThis well appointed 2 bedroom unit is as close to the water's edge as possible and the 1/8th fraction (6 weeks of the year and a bonus week every other year) offer you a perfect getaway to cottage country. The open plan kitchen/living room area lend itself to family gatherings, while making good use of the many amenities offered at Touchstone Resort. Spend time on the numerous docks, at the beach and the additional pool & hot tub there, the infinity pool, hot tub, sauna & steam room at the main lodge and indulge in the perfect meal at the Touchstone Grill. For your relaxation, spend time at the Spa getting pampered. Touchstone Resort has much to offer in every season; swimming & boating in summer, watching the stunning change of the colors in fall, snow-mobile trails and ice skating in winter and the intriguing Trillium flowers blooming in spring. Here is the opportunity to own your piece of Muskoka without the usual hassles of maintenance that comes with owning a cottage on one of the great lakes of Muskoka. The nearby quaint town of Port Carling offers great boutique shopping opportunities as well as many scrumptious restaurants to choose from. (id:57975)
MLS® Number | X10898303 |
Property Type | Single Family |
Community Name | Monck (Muskoka Lakes) |
CommunityFeatures | Pets Not Allowed |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool |
RentalEquipmentType | None |
Structure | Tennis Court, Dock |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stone |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
AccessType | Year-round Access |
Acreage | No |
ZoningDescription | Wc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7.92 m | 3.35 m | 7.92 m x 3.35 m |
Main Level | Primary Bedroom | 5.18 m | 3.17 m | 5.18 m x 3.17 m |
Main Level | Bathroom | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
Main Level | Bedroom | 4.26 m | 2.87 m | 4.26 m x 2.87 m |
Main Level | Bathroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Other | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Contact us for more information